Santa Cruz Real Estate prices for June 2009
Posted by Gregg Camp on Sunday, August 9th, 2009 at 4:14pm.The Santa Cruz real estate market has been getting healthier. We have been seeing alot of health in the Santa Cruz market, which has supplanted the activity level in the Watsonville real estate market. That is a good sign, though may be due to a lack of inventory to purchase in the Watsonville area. That area has been red hot for Santa Cruz county home buyers and investors.
| TABLE OF SOLD PROPERTIES BY CITY IN SANTA CRUZ COUNTY | ||||
| County / City /Area | # Sold | June 2009 | June 2008 | % Change Yr.to Yr. |
| SANTA CRUZ COUNTY | 189 | $425,000 | $537,500 | -20.93% |
| APTOS | 32 | $615,000 | $689,000 | -10.74% |
| BEN LOMOND | 2 | $376,750 | $335,750 | 12.21% |
| BOULDER CREEK | 10 | $322,500 | $470,000 | -31.38% |
| CAPITOLA | 11 | $431,000 | $587,500 | -26.64% |
| FELTON | 5 | $360,000 | $445,000 | -19.10% |
| FREEDOM | 9 | $214,000 | $350,000 | -38.86% |
| SANTA CRUZ | 60 | $565,000 | $648,750 | -12.91% |
| SCOTTS VALLEY | 3 | $370,000 | $650,000 | -43.08% |
| SOQUEL | 4 | $642,500 | $705,000 | -8.87% |
| WATSONVILLE | 52 | $250,000 | $360,000 | -30.56% |
While the year to year prices have come down, buyers have been getting off the side lines and the inventory level have been going down. We are finding it common to see multiple offers now, particularly with homes under $600,000 in many areas of Santa Cruz- Aptos. There are still good values, but many things are under contract now. Don't wait. Search for homes here at www. cacoastalhome.com
Gregg Camp
831-818-7524
Be the first to comment on this blog entry!
Leave a Comment
My Account
Log in, to view your saved searches and add to your favorite listings.

Print
Share